Department Facilities
| Name | Coordinator | Room | Phone |
|---|---|---|---|
| Soil Hydrology Lab | Mohanty | Scoates 141 & 140A | 862-4319 |
| Physical Properties Lab | Castell | Scoates 144 & 144A | |
| Nano-Biological Lab | Fernando | Scoates 147 | |
| BEST Lab | Sui | Scoates 219 & 220 | |
| Biological Properties Lab | Castell | Scoates 222 | |
| Undergraduate Computer Lab | Owens | Scoates 237 | 845-6484 |
| Graduate Computer Lab | Riggs | Scoates 213 | 845-4968 |
| Food Research Lab | Moreira | Scoates 314 | 862-2024 |
| Food Teaching Lab | Moreira | Scoates 316 | 845-3676 |
| TTVN | Department Head | Scoates 317 | 458-2749 |
| Electrical Teaching Lab | Lacey | Scoates 318 | |
| CAAQES Lab | CAAQES Director | Scoates 324 | 845-3693 |
| Name | Coordinator | Room | Phone |
|---|---|---|---|
| Analytical Lab | Karthikeyan | Hobgood 108 | 845-7644 |
| Alternative Fuels Test Lab | Capareda | Hobgood 109B, C, D | 845-7648 |
| Biological Lab | Huang | Hobgood 110 Inner Room | 845-7651 |
| Instrument Lab | Searcy | Hobgood 114 | 862-1494 |
| Cotton Gin Lab | Thomasson | Hobgood 116 | |
| Computer Lab | Searcy | Hobgood 118 | 862-2674 |
| AggiePullers | AggiePullers Advisor | AEPM 105 | |
| Shop | Epting |
